| Location | Sale Date | Seller | Buyer | Amount |
| Chesterfield | ||||
| 2000 Evergreen East Pkwy | 10/30/2026 | Commonwealth Foundation for Cancer Research | JSF Evergreen | $1,650,000 |
| 17550, 17602 Midlothian Tpke | 10/21/2026 | New County Line Farm | Powhatan Technology Park | $5,704,000 |
| 13230 Route 1 | 10/29/2026 | Primax Properties | MCP Stable 13230 Jefferson Davis Highway Chester LLC | $5,228,000 |
| 600 Founders Bridge Blvd | 10/30/2026 | Prosinc LLC | HGC Independence LLC | $9,533,600 |
| 1821 Old Bermuda Hundred Rd | 10/23/2026 | Cross Building LLC | Old Bermuda Hundred OHJV LLC | $2,500,000 |
| 710 Research Rd | 10/30/2026 | Research Road Associates | JW Auto & Truck Sales | $750,000 |
| 2401 Willis Rd | 10/23/2026 | Mars Partnership | Jay Shreeji LLC | $1,687,861 |
| Henrico | ||||
| 12000 Ridgefield Pkwy | 10/26/2026 | CDM Richmond LLC | 12000 Ridgefield LLC | $1,771,000 |
| 8711 W Broad St | 10/29/2026 | WCJ Holdings | Ellis Sirles Holdings | $4,200,000 |
| 7400 Impala Dr, 3007 Vernon Rd | 10/20/2026 | Richmond Business Park LLC | 7400 Impala LLC c/o Coreone Industrial LLC | $12,900,000 |
| 4300 Vawter Ave | 10/22/2026 | Hermitage Holdings | 4300 Vawter Partners | $4,050,000 |
| 5212 Lewis Rd | 10/27/2026 | Hermitage InvestmentĀ Group | Hermitage Holdings | $2,000,000 |
The post The DeedBook: Local property transfers for 11.6.26 appeared first on Richmond BizSense.